FISHING REEL
Item GearRatio BallBearing OWC FD/RD Ling Capacity(mm/m;ibs/yds)
HC10 5.5:1 9+1 Y FD 0.18/215,0.2/175,0.25/110,3/235,4/190,6/120
HC20 5.5:1 9+1 Y FD 0.18/240,0.2/195,0.25/125,3/260,4/215,6/135
HC30 5.2:1 9+1 Y FD 0.25/245,0.3/170,0.35/125,6/270,10/185,12/135
HC40 5.2:1 9+1 Y FD 0.3/195,0.35/145,0.4/110,10/215,12/160,15/120
HC50 5.2:1 9+1 Y FD 0.35/275,0.4/210,0.5/135,12/300,15/230,20/150
HC60 5.2:1 9+1 Y FD 0.45/195,0.5/155,0.6/110,18/215,20/170,30/120HC
9+1pcs precision ball bearings
Forged aluminum alloy spool
Strong aluminum alloy,light,rigid
Computer designed balanced rotor to minimize vibration
Instant anti-reverse Anti-twist line roller
Brass gear for durable use
Right/left interchangeable handle
Click sounded drag knob
Excellent line lay oscillation system
Power drive gear equipped for higher strength and better smoothness